| Scientific information > Schedule
  	
	      	
        	
        		
        		   Tuesday, September 1, 2015        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 10:30 - 12:30 | Workshop DosiVox (grande salle de réunion) - Loïc Martin / Norbert Mercier |  |  
        	          	| 14:00 - 18:00 | Workshop DosiVox (grande salle de réunion) - Loïc Martin / Norbert Mercier |  |  
        	          	| 18:15 - 20:30 | Welcome party (grande salle de réunion) |  |  
        	
        		
        		   Wednesday, September 2, 2015        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 08:45 - 09:45 | Registration - Registration |  |  
        	          	| 09:45 - 10:00 | Open lecture (Amphitéâtre Palissy) |  |  
        	          	| 10:00 - 11:00 | Reconstruction of environments in archaeological sites (Amphitéâtre Palissy) |  |  
        			          	| 10:00 - 10:20 | › DATING SHELLMOUNDS FROM FLORIANOPOLIS ISLAND, SANTA CATARINA STATE, BRAZIL - Gennari Roseli, Universidade de São Paulo |  |  
        			          	| 10:20 - 10:40 | › Luminescence dating of ancient settlements in Orkhon Valley, Mongolia. - Saran Solongo, Institute of Physics and Technology, Mongolian Academy of Sciences |  |  
        			          	| 10:40 - 11:00 | › LANDSCAPE EVOLUTION AND PALAEO-ENVIRONMENTAL RECONSTRUC-TION OF THE ANCIENT HARBOUR OF TEL AKKO, ISRAEL: A MULTI-DISCIPLINARY CASE STUDY - Gloria López, Centro Nacional de Investigación sobre la Evolución Humana |  |  
        	          	| 11:00 - 11:20 | Coffee break (grande salle de réunion) |  |  
        	          	| 11:20 - 12:00 | Reconstruction of environments in archaeological sites (Amphitéâtre Palissy) |  |  
        			          	| 11:20 - 11:40 | › FROM DUST TO DATES: OSL DATING AND SOIL MICROMORPHOLOGY OF A QANAT SYSTEM IN SOUTHERN MOROCCO – PRELIMINARY RESULTS - Nathan Jankowski, Durham University Archaeology Department |  |  
        			          	| 11:40 - 12:00 | › DATING PRE-COLONIAL CANAL FILLS USING SINGLE-GRAIN OSL, PHOENIX, ARIZONA, USA - Paul Hanson, University of Nebraska - Lincoln |  |  
        	          	| 12:00 - 14:00 | Lunch |  |  
        	          	| 14:00 - 16:00 | standing commitee meeting - standing commitee meeting |  |  
        	          	| 14:00 - 16:00 | poster (grande salle de réunion) |  |  
        	          	| 16:00 - 16:30 | Coffee break (grande salle de réunion) |  |  
        	          	| 16:30 - 18:00 | poster (Amphitéâtre Palissy) |  |  
        	
        		
        		   Thursday, September 3, 2015        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 10:00 - 11:00 | Reconstruction of environments in archaeological sites (Amphitéâtre Palissy) |  |  
        			          	| 10:00 - 10:20 | › Optically stimulated luminescence dating of rock surfaces - Reza Sohbati, Nordic Laboratory for Luminescence Dating, Department of Geoscience, Aarhus University & Center for Nuclear Technologies, Technical University of Denmark |  |  
        			          	| 10:20 - 10:40 | › Dating a Near Eastern desert hunting trap (kite) using rock surface dating - sahar al khasawneh, Nordic Laboratory for Luminescence Dating, Department of Geoscience, Risø Campus, Aarhus University, Institute for Ancient Near Eastern Archaeology, Free University Berlin |  |  
        			          	| 10:40 - 11:00 | › WHAT CAN WE ACHIEVE BY APPLYING OPTICAL STIMULATION OF LUMINESCENCE DURING HEATING? - Alicja Chruścińska, Institute of Physics, Faculty of Physics, Astronomy and Informatics, Nicolaus Copernicus University |  |  
        	          	| 11:00 - 11:20 | Coffee break (grande salle de réunion) |  |  
        	          	| 11:20 - 12:00 | Museum objects (Amphitéâtre Palissy) |  |  
        			          	| 11:20 - 11:40 | › Dating the beginning of the age of the pyramids using OSL dating and the minimum extraction sampling technique. - Amber Hood, Research Laboratory for Archaeology and the History of Art, University of Oxford |  |  
        			          	| 11:40 - 12:00 | › Reconstruct the environmental dose rate for museum objects - Antoine Zink, Centre de Recherche et de Restauration des Musées de France |  |  
        	          	| 12:15 - 19:30 | Visite - work in progress |  |  
        	          	| 19:30 - 23:00 | Dinner - Dinner cruise |  |  
        	
        		
        		   Friday, September 4, 2015        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 10:00 - 11:00 | Ceramics, glass and metals (Amphitéâtre Palissy) |  |  
        			          	| 10:00 - 10:20 | › AN IONOLUMINESCENCE STUDY OF LUSTER CERAMICS, COMPLEMENTED WITH ELASTIC BACKSCATERING AND FOCUSED ION BEAM-SCANNING ELECTRON MICROSCOPY - Aurelio Climent-Font, Centro de Micro-Análisis de Materiales, Departamento de Física Aplicada |  |  
        			          	| 10:20 - 10:40 | › LUMINESCENCE PROPERTIES OF THE LEAD WHITE PIGMENT - Victor Gonzalez, Institut de Recherche de Chimie Paris, Laboratoire de Recherche et de Restauration des Musées de France - Calligaro Thomas, Laboratoire de Recherche et de Restauration des Musées de France, Institut de Recherche de Chimie Paris |  |  
        			          	| 10:40 - 11:00 | › The luminescence emissions of quartz (TL, OSL and RL) - Marco Martini, Dipartimento di scienza dei materiali, Universita' di Milano-Bicocca |  |  
        	          	| 11:00 - 11:20 | Coffee break (grande salle de réunion) |  |  
        	          	| 11:20 - 12:00 | Ceramics, glass and metals (Amphitéâtre Palissy) |  |  
        			          	| 11:20 - 11:40 | › AN INSIGHT ON SURFACE DATING OFBRICKS - Anna Galli, INFN Milano Bicocca, Dipartimento di Scienza dei Materiali, Università Milano Bicocca, CNR-IFN |  |  
        			          	| 11:40 - 12:00 | › SEARCHING FOR MYCENEAN DESFINA (DELPHI, GREECE): LUMINESCENCE DATING OF CERAMIC SHERDS AND OTHER ARCHAEOMETRIC SUPPORT - IOANNIS LIRITZIS, University of the Aegean |  |  
        	          	| 12:00 - 12:30 | Closing ceremony (Amphitéâtre Palissy) |  |  
        	          	| 12:30 - 14:00 | Lunch (grande salle de réunion) |  |  |